引 言
1 多尺度注意力U⁃Net的甲状腺结节分割方法
1.1 多尺度注意力模块
1.2 多尺度注意力U⁃Net甲状腺结节灰阶超声影像分割网络
2 迁移多尺度注意力 U⁃Net甲状腺结节分割方法
2.1 TMSA U⁃Net甲状腺结节超声影像分割网络
2.2 TMSA U⁃Net甲状腺结节超声影像分割方法
3 实验及结果分析
3.1 实验环境
3.2 实验数据集与评价指标
3.2.1 实验数据集
3.2.2 评价指标
3.3 实验参数设置
3.4 MSA U⁃Net方法实验结果与分析
表1 TN⁃SCUI 2020数据集分割方法对比实验结果Table 1 Comparative experimental results of segmentation methods using the TN⁃SCUI 2020 dataset |
| 方法 | Dice系数/% | IOU/% | Recall/% | Precision/% |
|---|---|---|---|---|
| ASPP⁃UNet | 79.37 | 69.72 | 78.13 | 87.95 |
| U⁃Net | 83.47 | 75.15 | 83.80 | 88.92 |
| Unet++ | 83.96 | 75.71 | 84.31 | 89.01 |
| Attention U⁃net | 84.29 | 76.10 | 84.44 | 89.30 |
| MSA U⁃Net | 84.49 | 76.27 | 84.54 | 89.40 |
表2 GU⁃TN数据集分割方法对比实验结果Table 2 Comparative experimental results of segmentation methods using the GU⁃TN dataset |
| 方法 | Dice系数/% | IOU/% | Recall/% | Precision/% |
|---|---|---|---|---|
| U⁃Net | 76.43 | 66.80 | 78.23 | 82.33 |
| ASPP⁃UNet | 76.55 | 66.28 | 76.28 | 84.28 |
| Unet++ | 76.68 | 66.45 | 78.67 | 83.25 |
| Attention U⁃net | 77.88 | 68.20 | 79.55 | 83.57 |
| MSA U⁃Net | 79.40 | 69.97 | 80.27 | 84.88 |
图5 TN⁃SCUI 2020数据集上的甲状腺结节灰阶超声影像分割方法结果图Fig.5 Results of the gray scale ultrasound image segmentation method for thyroid nodules using the TN⁃SCUI 2020 dataset |
3.5 TMSA U⁃Net方法实验结果与分析
表3 特征分布对齐网络消融实验结果Table 3 Experimental results of feature distribution alignment network ablation |
| 方法 | Dice系数/% | IOU/% | Recall/% | Precision/% |
|---|---|---|---|---|
| 基础模型 | 75.09 | 62.99 | 76.05 | 81.75 |
| 基础模型+CORAL | 75.49 | 63.26 | 76.93 | 80.42 |
| TMSA U⁃Net | 77.09 | 65.20 | 78.19 | 81.05 |
表4 EU-TN数据集上的分割方法对比实验结果Table 4 Comparative experimental results of segmentation methods using the EU⁃TN dataset |
| 方法 | Dice系数/% | IOU/% | Recall/% | Precision/% |
|---|---|---|---|---|
| U⁃Net | 72.61 | 60.14 | 74.65 | 78.33 |
| Unet++ | 72.76 | 60.91 | 75.43 | 77.28 |
| Attention U⁃net | 73.30 | 61.63 | 76.55 | 78.41 |
| ASPP⁃UNet | 74.21 | 61.69 | 75.62 | 78.29 |
| SAMUS | 69.79 | 55.89 | 78.33 | 83.74 |
| MSA U⁃Net | 74.38 | 62.55 | 77.30 | 79.38 |
| TMSA U⁃Net | 77.09 | 65.20 | 78.19 | 81.05 |
